SUMMARY OF STATISTICS AS OF DECEMBER 31, 2022:
Churches, Companies, Membership |
|
---|---|
Churches |
97,811 |
Companies |
73,886 |
Church Membership |
22,234,406 |
Total Accessions |
1,358,642 |
SUMMARY OF STATISTICS AS OF DECEMBER 31, 2021:
Denominational Employees |
|
---|---|
Ordained Ministers, Active (Full time and Part time) | 21,376 |
Total Active Employees (Full time, Part time, Casual) | 328,325 |
Mission to the World |
|
Countries and Areas of the World as Recognized by the United Nations | 235 |
Countries and Areas of the World in Which Seventh-day Adventist Work is Established | 212 |
Languages Used in Seventh-day Adventist Publications and Oral Work | 467 |
Divisions | 13 |
Union Conferences | 64 |
Union Missions | 59 |
Union of Churches Conferences | 11 |
Union of Churches Missions | 3 |
Local Conferences | 422 |
Local Missions | 320 |
Educational Program |
|
Total Schools | 9,589 |
Tertiary Institutions | 118 |
Worker Training Institutions | 51 |
Secondary Schools | 2,699 |
Primary Schools | 6,721 |
Total Enrollment | 2,064,761 |
Tertiary Institutions | 141,115 |
Worker Training Institutions | 12,462 |
Secondary Schools | 608,831 |
Primary Schools | 1,302,353 |
Food Industries | 22 |
Healthcare Ministry |
|
Hospitals and Sanitariums | 230 |
Nursing Homes and Retirement Centers | 116 |
Medical Clinics and Dispensaries | 1,906 |
Dental Clinic | 128 |
Orphanages and Children’s Homes | 15 |
Inpatient Visits | over 1 million |
Outpatient Visits | over 28 million |
Media Centers | 19 |
Publishing Work |
|
Publishing Houses and Branches | 57 |
Literature Evangelists, Full time Cred & Lic, Interns, Part Time | 22,258 |
Literature Evangelists, Credentialed and Licensed Only | 5,423 |
Languages Used in Publications | 276 |
Languages Heard in Broadcasts | 288 |
Languages and Dialects Used in Oral Work | 443 |
Adventist Development and Relief Agency (ADRA) |
|
Countries and Areas of the World Where ADRA is Present | over 107 |
Total Projects Funded | 1,657 |
Beneficiaries of Projects | 24,795,951 |
Prepared by the
Office of Archives, Statistics, and Research
General Conference of Seventh-day Adventists®
Updated September 26, 2022